Nos activités pour votre sejour
Exemples de programmes d’activités disponibles pour les groupes juniors voyageant en été (haute saison)
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
9:00 am |
Cours
- |
Cours
- |
Cours
- |
Cours
- |
Cours
- |
||||
10:00 am | |||||||||
11:00 am | |||||||||
12:00 pm | |||||||||
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm | |||||||||
5:00 pm | |||||||||
6:00 pm | |||||||||
7:00 pm | |||||||||
8:00 pm | |||||||||
9:00 pm | |||||||||
10:00 pm | |||||||||
11:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
9:00 am | |||||||||
10:00 am | |||||||||
11:00 am | |||||||||
12:00 pm | |||||||||
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm | |||||||||
5:00 pm | |||||||||
6:00 pm | |||||||||
7:00 pm | |||||||||
8:00 pm | |||||||||
9:00 pm | |||||||||
10:00 pm | |||||||||
11:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
9:00 am |
Cours
- |
Cours
- |
Cours
- |
Cours
- |
Cours
- |
||||
10:00 am | |||||||||
11:00 am | |||||||||
12:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
5:00 pm | |||||||||
6:00 pm | |||||||||
7:00 pm | |||||||||
8:00 pm | |||||||||
9:00 pm | |||||||||
10:00 pm | |||||||||
11:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
12:00 pm | |||||||||
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm | |||||||||
5:00 pm | |||||||||
6:00 pm | |||||||||
7:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
7:00 pm | |||||||||
8:00 pm | |||||||||
9:00 pm | |||||||||
10:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm | |||||||||
5:00 pm | |||||||||
6:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
7:00 pm | |||||||||
8:00 pm | |||||||||
9:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
7:00 pm | |||||||||
8:00 pm | |||||||||
9:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
10:00 am | |||||||||
11:00 am | |||||||||
12:00 pm | |||||||||
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm | |||||||||
4:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
10:00 am | |||||||||
11:00 am | |||||||||
12:00 pm | |||||||||
1:00 pm | |||||||||
2:00 pm | |||||||||
3:00 pm |
SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|---|
7:00 pm | |||||||||
8:00 pm | |||||||||
9:00 pm |